Home Plans
State Wide Warranty™ offers a Money Back Guaranteed policy with all plans.
Current Promotion: receive free month of coverage or annual bonus check
| Above Ground Spa | |||
| Air Conditioning System | |||
| A/C Thermostat | |||
| Attic Fan | |||
| Ceiling Fans | |||
| Central Vacuum System | |||
| Clothes Dryer | |||
| Clothes Washer | |||
| Cooktop | |||
| Dishwasher | |||
| Ductwork | |||
| Electrical Systems | |||
| Exhaust Fans | |||
| Garage Door Opener | |||
| Garbage Disposal | |||
| Heating System | |||
| Humidifier | |||
| Jacuzzi | |||
| Microwave | |||
| Oven, Range & Stove | |||
| Pest Control | |||
| Plumbing Stoppage | |||
| Plumbing System | |||
| Pool & Spa | |||
| Refrigerator, Freezer & Icemaker | |||
| Roof Leak | |||
| Second Refrigerator | |||
| Septic System | |||
| Septic Tank Pumping | |||
| Sprinkler System | |||
| Stand Alone Freezer | |||
| Sump Pump | |||
| Water Heater | |||
| Well Pump | |||
| Wine Cooler | |||
| * Receive free month of coverage or annual bonus check. All policy holders are eligible to receive a bonus check if no claim was filed throughout the duration of the policy. | |||
| FIRST CHOICE full coverage | $489.00 | |||||
| BENEFIT™ average coverage | $389.00 | |||||
| STANDARD™ basic coverage | $279.00 | |||||
| BUILD YOURS™ customized | $259.00- $1,200.00 | |||||
Home Utilities & Appliances Include:
Please select those that apply to you. For additional requests please contact us via email, online chat or phone and we will gladly customize BUILD YOURS™ plan further.
Please select those that apply to you. For additional requests please contact us via email, online chat or phone and we will gladly customize BUILD YOURS™ plan further.


